86exporter.com Home       Products Catalog      Suppliers Catalog      Log In        Sign up
      About Us
      Profile
      Products
      Contact Us


wisebiz limited

Products >> Good quality for solar poly panels for sale

Good quality for solar poly panels for sale

Build Your Online Product Catalogs?



Description
Product Name: Good quality for solar poly panels for sale
Supply Ability:
Related proudcts solar panel,
Specifications 951X790X35mm
Price Term:
Port of loading:
Minimum Order
Unit Price:

Polycrystalline Photovoltaic Solar Module
Model NO. "Peak Power
(***x)" "Maximum Power Voltage
(Vmp)" "Maximum Power Current
(ImA)" "Open Circuit Voltage
(Voc)" "Short Circuit Current
(Isc)" Power Tolerance "Cell size
(mm)" Layout of solar cells "Module size
(mm)" "Approx weight
(Kg)" "20GP
(pcs)" "40GP
(pcs)" "40HQ
(pcs)"
WB-005P 5 18.1 0.28 21.8 0.30 0~+6% 78*12 2*18 270*185*15(15) 0.6 N/A N/A N/A
52*18 3*12
WB-010P 10 18.1 0.55 21.8 0.60 156*12 2*18 340*285*15(15) 1.1 7056 15120 17280
WB-015P 15 18.1 0.83 21.8 0.89 156*17.3 2*18 380*340*18(18) 1.6 5544 11592 13248
WB-020P 20 18.1 1.10 21.8 1.20 156*23 2*18 485*340*18(18) 1.9 4704 9408 10752
WB-025P 25 18.1 1.38 21.8 1.48 156*29 2*18 590*340*18(18) 2.2 3696 7728 8832
WB-030P 30 18.1 1.66 21.8 1.77 156*34.5 2*18 690*340*18(18) 2.6 3528 7560 8640
WB-035P 35 18.1 1.93 21.8 2.10 156*40.5 2*18 800*340*20*(20) 3.0 2640 5520 6348
WB-040P 40 18.1 2.21 21.8 2.39 156*46 4*9 660*475*20*(20) 3.3 2560 5280 6072
WB-045P 45 18.1 2.49 21.8 2.69 0~+6% 156*52 4*9 660*530*20*(20) 3.7 2240 5120 5888
WB-050P 50 18.2 2.75 22.1 2.98 156*52
WB-055P 55 18.1 3.04 21.8 3.28 156*63.5 4*9 660*635*20*(20) 4.4 1920 4000 4600
WB-060P 60 18.1 3.31 21.8 3.58 156*69.5 4*9 690*660*20*(20) 4.8 1920 3840 4416
WB-065P 65 18.1 3.59 21.8 3.90 156*75.5 4*9 745*660*25*(25) 5.4 1408 2816 3168
WB-070P 70 18.1 3.87 21.8 4.20 156*78 4*9 765*660*25*(25) 5.5 1280 2816 3168
WB-075P 75 18.2 4.12 22.1 4.49 156*78
WB-080P 80 18.1 4.42 21.8 4.81 156*92.5 4*9 895*660*25*(25) 6.4 1152 2304 2592
WB-085P 85 18.1 4.70 21.8 5.11 156*98.5 4*9 950*660*25*(25) 6.8 1088 2240 2520
WB-090P 90 18.1 4.97 21.8 5.41 156*104 4*9 1000*660*25*(25) 7.2 960 2112 2376
156*52 4*18
WB-095P 95 18.2 5.22 22.1 5.70 156*104 4*9 1005*665*30*(25) 7.5 840 1848 2112
156*52 4*18
WB-100P 100 18.2 5.49 22.1 6.00 0~+6W 156*104 4*9
156*52 4*18

Contact Us
Company: wisebiz limited
Contact: Ms. kitty zhang
Address: Building A,Fenghuang industrial area,baoan district ,shenzhen ,China
Postcode:
Tel: 008615350060541
Fax: +86755-61588519
E-mail:         


Copyright© wisebiz limited All Rights Reserved.
Tel : 008615350060541 Fax : +86755-61588519
Powered by 86exporter.com