86exporter.com Home       Products Catalog      Suppliers Catalog      Log In        Sign up
      About Us
      Profile
      Products
      Contact Us


wisebiz limited

Products >> solar mono moudles with good quality

solar mono moudles with good quality

Build Your Online Product Catalogs?



Description
Product Name: solar mono moudles with good quality
Supply Ability:
Related proudcts solar panels,
Specifications 951X790X35mm
Price Term:
Port of loading:
Minimum Order
Unit Price:

Monocrystalline Photovoltaic Solar Module
Model NO. "Peak Power
(***x)" "Maximum Power Voltage
(Vmp)" "Maximum Power Current
(ImA)" "Open Circuit Voltage
(Voc)" "Short Circuit Current
(Isc)" Power Tolerance "Cell size
(mm)" Layout of solar cells "Module size
(mm)" "Approx weight
(Kg)" "20GP
(pcs)" "40GP
(pcs)" "40HQ
(pcs)"
WB-005M 5 18.6 0.27 22.5 0.29 0~6% 52*15.6 3*12 240*185*15(15) 0.5
WB-010M 10 18.6 0.54 22.5 0.59 156*10.4 2*18 340*260*15(15) 1.0 9800 21000 24000
WB-015M 15 18.6 0.81 22.5 0.87 156*15.6 2*18 350*340*18(18) 1.3 6248 13376 14256
WB-020M 20 18.6 1.08 22.5 1.18 156*20.8 2*18 445*340*18(18) 1.7 5280 11352 12900
WB-025M 25 18.6 1.34 22.5 1.46 156*26 2*18 535*340*18(18) 2 4308 9120 10440
WB-030M 30 18.6 1.61 22.5 1.74 156*31.2 2*18 630*340*18(18) 2.4 3816 7920 9000
WB-035M 35 18.6 1.88 22.5 2.05 0~6% 156*36.5 2*18 730*340*20(20) 2.7 2800 6000 6900
WB-040M 40 18.6 2.15 22.5 2.33 156*41.5 2*18 820*340*20(20) 3.1 2640 5520 6348
WB-045M 45 18.6 2.42 22.5 2.64 156*47 4*9 660*485*20(20) 3.4 2400 5280 6072
WB-050M 50 18.6 2.69 22.5 2.92 156*52 4*9 660*530*20(20) 3.7 2244 4800 5520
WB-055M 55 18.9 2.91 22.7 3.20 156*52 4*9
WB-060M 60 18.6 3.23 22.5 3.51 156*62.5 4*9 660*625*20(20) 4.3 1920 4080 4692
WB-065M 65 18.6 3.49 22.5 3.79 0~6% 156*67.5 4*9 670*660*25(25) 4.8 1536 3072 3456
WB-070M 70 18.6 3.76 22.5 4.10 156*73 4*9 720*660*25(25) 5.2 1344 2880 3240
WB-075M 75 18.6 4.03 22.5 4.38 156*78 4*9 765*660*25(25) 5.5 1280 2688 3024
WB-080M 80 18.9 4.23 22.7 4.66 156*78
WB-085M 85 18.6 4.57 22.5 4.97 156*88.5 4*9 860*660*25(25) 6.2 1152 2432 2736
WB-090M 90 18.6 4.84 22.5 5.25 156*93.5 4*9 905*660*25(25) 6.5 1088 2304 2592
WB-095M 95 18.6 5.11 22.5 5.56 156*99 4*9 960*665*30(25) 7.2 896 1904 2176
WB-100M 100 18.6 5.38 22.5 5.84 0~+6W 156*104 4*9 1005*665*30(25) 7.5 840 1848 2112
156*52 4*18
WB-105M 105 18.8 5.59 22.6 6.12 156*104 4*9

Contact Us
Company: wisebiz limited
Contact: Ms. kitty zhang
Address: Building A,Fenghuang industrial area,baoan district ,shenzhen ,China
Postcode:
Tel: 008615350060541
Fax: +86755-61588519
E-mail:         


Copyright© wisebiz limited All Rights Reserved.
Tel : 008615350060541 Fax : +86755-61588519
Powered by 86exporter.com